
NHL PLAYER ARENA
Jack Hughes
New Jersey Devils · Joueur de champ
20 sur 20 matchs · Avant le matchMoyennes par match et ratios sur la période.
Points
1,35Buts
0,45Passes
0,9- Tirs cadrés
- 3,7
- Temps sur glace
- 20:20
Points par match
| Date | Points | Buts | Passes | Tirs cadrés | Temps sur glace |
|---|---|---|---|---|---|
| 2026-11-21 | 2 | 0 | 2 | 2 | 20:25 |
| 2026-11-18 | 0 | 0 | 0 | 4 | 21:00 |
| 2026-11-14 | 0 | 0 | 0 | 2 | 16:31 |
| 2026-11-12 | 1 | 1 | 0 | 3 | 20:45 |
| 2026-11-10 | 1 | 0 | 1 | 3 | 25:04 |
| 2026-11-08 | 2 | 0 | 2 | 3 | 20:06 |
| 2026-11-07 | 2 | 1 | 1 | 5 | 23:36 |
| 2026-11-05 | 2 | 0 | 2 | 6 | 20:13 |
| 2026-11-03 | 3 | 2 | 1 | 5 | 25:17 |
| 2026-10-30 | 2 | 2 | 0 | 7 | 17:20 |
| 2026-10-28 | 0 | 0 | 0 | 2 | 20:37 |
| 2026-10-27 | 2 | 1 | 1 | 6 | 19:42 |
| 2026-10-24 | 1 | 0 | 1 | 2 | 19:18 |
| 2026-10-22 | 2 | 1 | 1 | 2 | 18:49 |
| 2026-10-20 | 0 | 0 | 0 | 3 | 16:55 |
| 2026-10-17 | 0 | 0 | 0 | 4 | 22:42 |
| 2026-10-15 | 1 | 0 | 1 | 3 | 17:34 |
| 2026-10-13 | 3 | 1 | 2 | 8 | 23:31 |
| 2026-10-12 | 1 | 0 | 1 | 2 | 20:41 |
| 2026-10-10 | 2 | 0 | 2 | 2 | 16:28 |

SHOOTDATA