
NHL PLAYER ARENA
Shayne Gostisbehere
Carolina Hurricanes · Joueur de champ
20 sur 20 matchs · Avant le matchMoyennes par match et ratios sur la période.
Points
0,85Buts
0,1Passes
0,75- Tirs cadrés
- 1,75
- Temps sur glace
- 17:32
Points par match
| Date | Points | Buts | Passes | Tirs cadrés | Temps sur glace |
|---|---|---|---|---|---|
| 2026-11-21 | 2 | 0 | 2 | 0 | 16:58 |
| 2026-11-19 | 0 | 0 | 0 | 2 | 15:26 |
| 2026-11-14 | 2 | 0 | 2 | 0 | 20:08 |
| 2026-11-12 | 0 | 0 | 0 | 3 | 16:52 |
| 2026-11-07 | 2 | 1 | 1 | 3 | 20:33 |
| 2026-11-05 | 0 | 0 | 0 | 3 | 16:53 |
| 2026-11-03 | 1 | 0 | 1 | 1 | 20:45 |
| 2026-11-01 | 2 | 0 | 2 | 1 | 17:23 |
| 2026-10-29 | 0 | 0 | 0 | 2 | 16:07 |
| 2026-10-27 | 0 | 0 | 0 | 1 | 15:24 |
| 2026-10-24 | 0 | 0 | 0 | 2 | 17:40 |
| 2026-10-22 | 2 | 0 | 2 | 1 | 15:25 |
| 2026-10-20 | 0 | 0 | 0 | 0 | 17:40 |
| 2026-10-18 | 0 | 0 | 0 | 3 | 16:51 |
| 2026-10-17 | 2 | 0 | 2 | 3 | 15:47 |
| 2026-10-13 | 0 | 0 | 0 | 2 | 18:57 |
| 2026-10-11 | 1 | 1 | 0 | 3 | 17:22 |
| 2026-10-10 | 0 | 0 | 0 | 2 | 17:17 |
| 2026-10-08 | 2 | 0 | 2 | 2 | 19:29 |
| 2026-10-06 | 1 | 0 | 1 | 1 | 17:39 |

SHOOTDATA